کیفیت
سرورها دارای مشخصات واقعی و قطعات به روز هستند و در دیتاسنترهای استاندارد و با تجربه میزبانی میشوند.
خرید سرور اختصاصی به معنی یک اجاره سرور فیزیکی با سخت افزار و کیس کاملا مجزا است. زمانی که شما به سخت افزار بالا نیاز دارید خرید یک سرور اختصاصی به صرفه تر و بهتر است یا زمانی که برای داشتن قابلیت اطمینان زیاد بودجه بالایی در نظر گرفته باشید سرور اختصاصی گزینه مناسی است.
پیشنهادات ما برای سرور اختصاصی بسیار متنوع است و تقریبا برای هر بودجهای و هر سخت افزاری میتوانیم برای شما سرور اختصاصی تهییه کنیم.
بسته های سرور اختصاصی در جدول زیر بسیار متنوع هستند و تقریبا پاسخگوی اکثر نیازهای شما می باشند، با کمک فیلترهای زیر سرور مورد نیاز خود را راحت تر جستجو کنید و سفارش دهید.
ID | محل دیتاسنتر | نام | حافظه رم | هارد دیسک | پردازنده | IPv4 | IPv6 | ترافیک | پهنای باند | فضای بک آپ گیری | هزینه راه اندازی (تومان) | هزینه ماهانه (تومان) | سفارش |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118.00 | Germany | HTDE1635 | 16GB DDR3 ECC | 2x3 TB SATA Enterprise Class | Intelxeon E3-1245V2 | 1/ Up to 32 IPs | /64 | 20 TB | 1 Gbit/s | (Up to 10TB ) | 0 | 1640000 | |
119.00 | Germany | HTDE1634 | 16GB DDR3 | 2x3 TB SATA Enterprise Class | Intel Core i7-3770 | 1/ Up to 32 IPs | /64 | 20 TB | 1 Gbit/s | (Up to 10TB ) | 0 | 1600000 | |
117.00 | Germany | HTDE3239 | 32GB DDR3 | 2x3 TB SATA Enterprise Class | Intel Core i7-3770 | 1/ Up to 32 IPs | /64 | 20 TB | 1 Gbit/s | (Up to 10TB ) | 0 | 1800000 | |
116.00 | Germany | HTDE3241 | 32GB DDR3 ECC | 2x3 TB SATA Enterprise Class | Intelxeon E3-1245V2 | 1/ Up to 32 IPs | /64 | 30 TB | 1 Gbit/s | (Up to 10TB ) | 0 | 1960000 | |
120.00 | Germany | HTDE1666 | 16GB DDR3 | 4x4 TB SATA Enterprise Class | Intel Core i7-2600 | 1/ Up to 32 IPs | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 0 | 3040000 | |
196.00 | Germany | HTDE3261-hybrid | 32GB ECC DDR3 | 1x2 TB Ent + 2x240GB DC SSD | Intelxeon E3-1271V3 | 1/ Up to 32 IPs | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 0 | 2808000 | |
197.00 | Germany | HTDE3263 | 32GB ECC DDR3 | 4x2 TB Ent.HDD HWR | Intelxeon E3-1275 | 1/ Up to 32 IPs | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 0 | 2900000 | |
195.00 | Germany | HTDE32100 | 32GB ECC DDR3 | 4x480 GB SSD | Intelxeon E3-1275V2 | 1/ Up to 32 IPs | /64 | 50 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 0 | 4600000 | |
194.00 | Germany | HTDE32126 | 32GB ECC DDR3 | 4x4 TB Ent.HDD HWR | Intelxeon E3-1270V3 | 1/ Up to 32 IPs | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 0 | 5640000 | |
163.00 | Germany | DE-AX50-SSD | 32GB DDR4 RAM | 2x500 GB 6 Gb/s SSD (Software-RAID 1) | AMD Ryzen 5 1600xHexa-Core "Summit Ridge" (Zen) | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2714000 | 3960000 | |
165.00 | Germany | DE-AX60-SSD | 64GB DDR4 RAM | 2x500 GB 6 Gb/s SSD (Software-RAID 1) | AMD Ryzen 7 1700xOcta-Core "Summit Ridge" (Zen) | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 3174000 | 4760000 | |
167.00 | Germany | DE-EX40 | 32GB DDR3 RAM | 2x2 TB SATA 6 Gb/s Enterprise HDD; 7200 rpm (Software-RAID 1) | Intel® Core™ i7-4770 Quad-Core Haswell | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 1932000 | 3160000 | |
166.00 | Germany | DE-EX40-SSD | 32GB DDR3 RAM | 2x240 GB 6 Gb/s SSD (Software-RAID 1) | Intel® Core™ i7-4770 Quad-Core Haswell | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2668000 | 3160000 | |
127.00 | Germany | DE-EX40-Hybrid | 32GB DDR3 | Hybrid - 2x2 TB SATA 6 Gb/s 7200 rpm Enterprise Class + 2x240 GB SSD | Intel Core i7-4770 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2668000 | 3160000 | |
121.00 | Germany | DE-EX41 | 32GB DDR4 ECC | 2x3 TB SATA Enterprise Class | Intelxeon E3-1245V2 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 1794000 | 3160000 | |
122.00 | Germany | DE-EX41-SSD | 32GB DDR4 | 2x500 GB SSD | Intel Core i7-6700 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 1800000 | 3880000 | |
125.00 | Germany | DE-EX41S | 64GB DDR4 | 2x2 TB SATA 6 Gb/s 7200 rpm Enterprise Class | Intel Core i7-6700 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 1794000 | 3160000 | |
126.00 | Germany | DE-EX41S-SSD | 64GB DDR4 | 2x250 GB SSD | Intel Core i7-6700 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 1794000 | 3160000 | |
123.00 | Germany | DE-EX51 | 64GB DDR4 | 2x4 TB SATA 6 Gb/s 7200 rpm Enterprise Class | Intel Core i7-6700 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2254000 | 3960000 | |
168.00 | Germany | DE-EX51-SSD-GPU | 64GB DDR4 RAM | 2x500 GB 6 Gb/s SSD (Software-RAID 1) | Intel® Core™ i7-6700 Quad-Core Skylake | 1/ (Up to 32 IPs) | /64 | 50 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 0 | 5040000 | |
124.00 | Germany | DE-EX51-SSD | 64GB DDR4 | 2x500 GB 6Gb/s SSD | Intel Core i7-6700 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2254000 | 3960000 | |
129.00 | Germany | DE-PX61 | 64GB DDR4 ECC RAM | 2x4 TB SATA 6 Gb/s Enterprise HDD; 7200 rpm (Software-RAID 1) | Intel®xeon® E3-1275 v5 Quad-Core Skylake | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2714000 | 4760000 | |
130.00 | Germany | DE-PX61-SSD | 64GB DDR4 ECC RAM | 2x480 GB 6 Gb/s SSD Datacenter Edition (Software-RAID 1) | Intel®xeon® E3-1275 v5 Quad-Core Skylake | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2714000 | 4760000 | |
169.00 | Germany | DE-PX61-NVMe | 64GB DDR4 ECC RAM | 2x512 GB NVMe PCIe Gen3x4 SSD (Software-RAID 1) | Intel®xeon® E3-1275 v5 Quad-Core Skylake | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 2714000 | 4760000 | |
133.00 | Germany | DE-PX91 | 64GB ECC DDR4 | 2x2 TB SATA 6 Gb/s 7200 rpm Class Enterprise | Intelxeon E5-1650 v3 | 1/ (Up to 32 IPs) | /64 | 50 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 4232000 | 3680000 | |
134.00 | Germany | DE-PX91-SSD | 64GB ECC DDR4 | 2x240 GB SSD Data Center Series | Intelxeon E5-1650 v3 | 1/ (Up to 32 IPs) | /64 | 50 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 4232000 | 3680000 | |
135.00 | Germany | DE-PX121 | 128GB ECC DDR4 | 2x4 TB SATA 6 Gb/s 7200 rpm Class Enterprise | Intelxeon E5-1650 v3 | 1/ (Up to 32 IPs) | /64 | 50 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 5382000 | 4680000 | |
136.00 | Germany | DE-PX121-SSD | 128GB ECC DDR4 | 2x480 GB SSD Data Center Series | Intelxeon E5-1650 v3 | 1/ (Up to 32 IPs) | /64 | 50 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 5382000 | 4680000 | |
137.00 | Germany | DE-SX61 | 32GB ECC DDR3 | 4x6 TB SATA 3 Gb/s 7200 rpm Class Enterprise | Intel Core i7-3770 | 1/ (Up to 32 IPs) | /64 | 30 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 3174000 | 2760000 | |
138.00 | Germany | DE-SX131 | 64GB DDR3 ECC | 10x6 TB SATA 3 Gb/s 7200 rpm Class Enterprise | Intelxeon E5-1650v2 | 1/ (Up to 32 IPs) | /64 | 50 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 7774000 | 6760000 | |
139.00 | Germany | DE-SX291 | 128GB DDR3 ECC | 15x6 TB SATA 6 Gb/s 7200 rpm Class Enterprise (Hardware-RAID Controller) | Intelxeon E5-1650 v2 | 1/ (Up to 32 IPs) | /64 | 100 TB | 1 Gbit/s | 100 GB Free (Up to 10TB ) | 11454000 | 9960000 | |
140.00 | France-Canada | FC-E3-SAT-1-16 | 16GB DDR3 | 2x2 TB SATA | Intelxeon E3 1225v2 | 16/ (Up to 128 IPs) | /64 | Unlimited | 250 Mbp/s - Network connection 1 Gbp/s | 100 GB Free (Up to 10TB ) | 0 | 1560000 | |
171.00 | France-Canada | FC-E3-SAT-2-32 | 32GB DDR3 | 2x2 TB SATA | Intelxeon E3 1225v2 | 16/ (Up to 128 IPs) | /64 | Unlimited | 250 Mbp/s - Network connection 1 Gbp/s | 100 GB Free (Up to 10TB ) | 0 | 1720000 | |
141.00 | France-Canada | FC-E3-SAT-3-32 | 32GB DDR3 | 2x2 TB SATA | Intelxeon E3 1245v2 | 16/ (Up to 128 IPs) | /64 | Unlimited | 250 Mbp/s - Network connection 1 Gbp/s | 100 GB Free (Up to 10TB ) | 0 | 1920000 | |
170.00 | France-Canada | FC-E3-SSD-1-16 | 16GB DDR3 | 3x120 GB SSD | Intelxeon E3 1225 v2 | 16/ (Up to 128 IPs) | /64 | Unlimited | 250 Mbp/s - Network connection 1 Gbp/s | 100 GB Free (Up to 10TB ) | 0 | 1560000 | |
144.00 | France-Canada | FC-E3-SSD-2-32 | 32GB DDR3 | 3x120 GB SSD | Intelxeon E3 1225 v2 | 16/ (Up to 128 IPs) | /64 | Unlimited | 250 Mbp/s - Network connection 1 Gbp/s | 100 GB Free (Up to 10TB ) | 0 | 1760000 | |
146.00 | France-Canada | FC-SP-32-(NVMe) | 32GB DDR4 ECC 2400 MHz | 2x450GB NVMe | Intelxeon E3-1270v6 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 3640000 | |
147.00 | France-Canada | FC-SP-32-(SATA) | 32GB DDR4 ECC 2400 MHz | 2x2TB SATA | Intelxeon E3-1270v6 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 3200000 | |
148.00 | France-Canada | FC-SP-32-S-(SSD) | 32GB DDR4 ECC 2133 MHz | 2x480GB SSD | Intelxeon E3-1245v5 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 3440000 | |
145.00 | France-Canada | FC-SP-32-S-(SATA) | 32GB DDR4 ECC 2133 MHz | 3x2TB SATA | Intelxeon E3-1245v5 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 2992000 | |
172.00 | France-Canada | FC-SP-64-(NVME) | 64GB DDR4 ECC 2400 MHz | 2x450GB NVMe | Intelxeon E3-1270v6 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 4800000 | |
150.00 | France-Canada | FC-SP-64-(SATA) | 64GB DDR4 ECC 2400 MHz | 2x2TB SATA | Intelxeon E3-1270v6 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 4280000 | |
174.00 | France-Canada | FC-SP-128-(NVMe) | 128GB DDR4 ECC 2133 MHz | 2x450GB NVMe | Intelxeon E5-1650v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 6600000 | |
175.00 | France-Canada | FC-SP-128-(SSD) | 128GB DDR4 ECC 2133 MHz | 2x480GB SSD | Intelxeon E5-1650v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 6600000 | |
173.00 | France-Canada | FC-SP-128-(SATA) | 128GB DDR4 ECC 2133 MHz | 2x2TB SATA | Intelxeon E5-1650v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 6160000 | |
179.00 | France-Canada | FC-MG-128-(NVMe) | 128GB DDR4 ECC 2133 MHz | 2x450GB NVMe | Intel 2xXeon E5-2630v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 9200000 | |
177.00 | France-Canada | FC-MG-128-(SSD) | 128GB DDR4 ECC 2133 MHz | 2x480GB SSD | Intel 2xXeon E5-2630v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 9200000 | |
178.00 | France-Canada | FC-MG-128-(SATA) | 128GB DDR4 ECC 2133 MHz | 2x2TB SATA | Intel 2xXeon E5-2630v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 8800000 | |
182.00 | France-Canada | FC-MG-256-(NVMe) | 256GB DDR4 ECC 2133 MHz | 2x450GB NVMe | Intel 2xXeon E5-2650v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 13240000 | |
181.00 | France-Canada | FC-MG-256-(SSD) | 256GB DDR4 ECC 2133 MHz | 2x480GB SSD | Intel 2xXeon E5-2650v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 13240000 | |
180.00 | France-Canada | FC-MG-256-(SATA) | 256GB DDR4 ECC 2133 MHz | 2x2TB SATA | Intel 2xXeon E5-2650v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 12800000 | |
184.00 | France-Canada | FC-MG-384-(NVMe) | 384GB DDR4 ECC 2133 MHz | 2x450GB NVMe | Intel 2xXeon E5-2680v4 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 21600000 | |
183.00 | France-Canada | FC-MG-384-(SATA) | 384GB DDR4 ECC 2133 MHz | 2x4TB SATA | Intel 2xXeon E5-2680v4 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 21600000 | |
186.00 | France-Canada | FC-MG-512-(NVMe) | 512GB DDR4 ECC 2133 MHz | 2x450GB NVMe | Intel 2xXeon E5-2680v4 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 23600000 | |
185.00 | France-Canada | FC-MG-512(SATA) | 512GB DDR4 ECC 2133 MHz | 2x4TB SATA | Intel 2xXeon E5-2680v4 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 23600000 | |
190.00 | France-Canada | FC-GPU-970-S | 16GB DDR3 ECC 1866 MHz | 2x240GB SSD | Intelxeon E5-1620v2 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 6240000 | |
189.00 | France-Canada | FC-GPU-1060-S | 16GB DDR4 ECC 2133 MHz | 2x240GB SSD | Intelxeon E5-1630v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 6240000 | |
192.00 | France-Canada | FC-GPU-4X-1070 | 64GB DDR4 ECC 1866 MHz | 2x480GB SSD | Intel 2xXeon E5-2620v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 27600000 | |
193.00 | France-Canada | FC-GPU-4X-1080 | 64GB DDR4 ECC 2400 MHz | 2x480GB SSD | Intel 2xXeon E5-2667v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 48400000 | |
191.00 | France-Canada | FC-GPU-2X-M60 | 256GB DDR3 ECC 1600 MHz | 4x800GB SSD | Intel 2xXeon E5-2650v3 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 62400000 | |
187.00 | France-Canada | FC-FS-12T | 16GB DDR3 ECC 1600 MHz | 2x4TB SATA | Intel Atom C2750 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 3600000 | |
188.00 | France-Canada | FC-FS-30T | 32GB DDR4 ECC 2133 MHz | 5x6TB SATA | Intelxeon D-1520 | 1/ (Up to 256 free IPs with no monthly fees!) | /64 | Unlimited | 500 Mbps - Network connection 1 Gbp/s | 500 GB Free (Up to 10TB ) | 0 | 6200000 |
سرورها دارای مشخصات واقعی و قطعات به روز هستند و در دیتاسنترهای استاندارد و با تجربه میزبانی میشوند.
چه سخت افزاری نیاز دارید؟ هر میزان هارد، رم، سی پی یو را مطالبق نیاز شما با جدیدترین قطعات سخت افزاری برای شما فراهم میکنیم.
بر روی بیشتر سرورهای اختصاصی حداقل 100 گیگابایت فضای بک آپ FTP قابل ارتقا و رایگان اضافه میشود.
سرورهای در موقعیت فرانسه و آلمان توسط دیتاسنتر رایگان در برابر حملات دی داس تعریف شده محافظت شده اند.